Within any environment, temperature, soil nutrients, light, humidity and so on, all influence our human and other life. On the other hand, a series of human behaviors, including industrial waste discharge, sewage discharge, agrichemical application, oil dumping, and landfills of leaching waste, will cause environmental contaminant. Environmental quality issues are complex, challenging, and ever expanding.
Environment Analysis Solution at Creative Proteomics
Based on professional knowledge and experienced staff, Creative Proteomics can provide various methods for environment analysis. Whether engaged in testing of air, water, or soil, Creative Proteomics has solutions for any environmental analysis.
Category | Items |
---|---|
Agrochemical analysis | Creative Proteomics can analyze atrazine, azinphos methyl, azinphos-methyl, benalaxyl, boscalid, carbaryl, carbendazim, chlorothalonil, dimethomorph, ethion, antiobiotic,etc. |
Emerging contaminants analysis | Many emerging contaminant compounds can be analyzed at Creative Proteomics by using a state-of-the-art analysis platform. |
Drinking water analysis | Creative Proteomics can provide state-of-the-art analysis of drinking water, including microbiology, inorganic contaminants, organic contaminants, metals,etc. |
Environment health analysis | We can provide environment health analysis services for environmental chemistry, toxicology, and risk assessment to analyze chemicals and their behaviors in the environment and determine their potential health and environmental effects. |
Soil and biota analysis | At Creative Proteomics, over 1000s compounds in the soil down to trace level can be identified and quantified, such as heavy metals, extractable nutrients, biota (both plant and animal tissues),etc. |
Unknown surveillance analysis | Creative Proteomics can provide various services for unknown surveillance analysis in conventional and undesirable, harmful pesticides, pharmaceuticals,etc. |
Water quality analysis | We can analyze metals, complexing agents, organic chlorine compounds, volatile organic compounds (VOCs), semivolatile organic compounds (SOCs),etc. |
Disinfection by-products analysis | Creative Proteomics can analyze a wide variety of disinfection by-products (DBPs), such as aldehydes, aldoketoacids, carboxylicacids,etc. |
Endocrine disruptors analysis | Creative Proteomics can analyze various of endocrine disruptors, such as alkylphenols, bisphenol S (BPS), phthalates, perfluorooctanoic acid, xenoestrogens and so on. |
Industrial chemicals analysis | Creative Proteomics can provide a comprehensive analysis of various industrial chemicals by using advanced analytical techniques, including detergents, surfactants and wetting agents, petrochemical process streams and finished products,etc. |
消费者的化学物质analysis | At Creative Proteomics, various consumer chemicals can be analyzed, such as garden and pool chemicals, cleaning products, car care products, refrigerants, farm chemicals,etc. |
Natural and freshwater toxin analysis | Creative Proteomics can analyze natural and freshwater toxins that can pose significant health risks to humans and animals, such as microcystin, anatoxin, cylindrospermopsin,etc. |
Persistent organic pollutants analysis | Creative Proteomics offers services to analysis all classes of POPs and their metabolites, such as polybrominated diphenyl ethers (PBDEs), polychlorinated dibenzofurans (PCDFs), and polychlorinated dibenzodioxins (PCDDs),etc. |
Pesticide and herbicide analysis | Creative Proteomics can analyze various pesticide and herbicide categories, such as organochlorine pesticides, polychlorinated triphenyls (PCTs), polychlorinated biphenyls (PCBs), chlorinated, triazine herbicides, N-Methylcarbamates,etc. |
Pharmaceuticals and personal care products analysis | At Creative Proteomics, we can provide analysis services for various pharmaceuticals and personal care products (PPCPs), including bisphenol A, diethylstillbestrol, estriol, fluoxetine, acetominophen,etc. |
Our Advantages
- We can provide environment analytical solutions in many complex matrixes, such as air, water, soil,etc.
- We have advanced instruments, best software, and professional technologies to deliver consistent and high-quality data with cost-efficiency, such as size exclusion chromatography (SEC), gas chromatograph-mass spectrometry (GC-MS),etc.
- High-quality reports are provided including descriptions of experimental procedures, instrument settings, raw data, final results,etc.
Creative Proteomics is a professional biotech company specializing in offering a set of services for environment analysis. And we have professional experts to help you design the best strategies for environment analysis. Moreover, if you have any other needs, we would love to design studies to address clients’ specific requirements. We are confident to provide high-quality data for our clients to facilitate their researches.
Reference
- Auta HSet al. Distribution and importance of microplastics in the marine environment: A review of the sources, fate, effects, and potential solutions.Environ Int. 2017, 102:165-176.