Amino acids are organic compounds containing basic amino and acidic carboxyl groups, which are the basic units of enzymes and proteins. As small biological molecules, amino acids play an important role in physiological functions and clinical diagnosis. In general, amino acids play the following roles in the body: (1) synthesize tissue proteins; (2) turn into ammonia-containing substances such as acids, hormones, antibodies, and creatine; (3) transform into carbohydrates and fats; and (4) oxidize into carbon dioxide and water and urea to produce energy.
There are 20 common amino acids according to the structure on the side chain R group. According to nutritional classification, it is divided into essential amino acids, semi-essential amino acids and conditionally essential amino acids. In addition, there are nearly a hundred kinds of derivatives of amino acids. Different amino acids and their derivatives have different nutritional values and physiological functions, and play different roles in the body. If the body is deficient in any one amino acid, it may lead to abnormal physiological functions,affect the normal progress of metabolism and finally lead to diseases. Arginine and citrulline are important for urea formation; insufficient intake of cystine can cause decreased insulin and increased blood sugar, etc. The presence of amino acids not only provides important raw materials for protein synthesis, but also provides the material basis for promoting growth, carrying out normal metabolism and maintaining life. If one of them is missing, the normal metabolism of the organism will be impaired, even leading to the occurrence of various diseases or the termination of life activities.
我们的氨基酸和衍生品分析服务
After years of technical accumulation, Creative Proteomics has combined GC/MS and LC/MS/MS to achieve quantitative and qualitative analysis of more than 100 amino acids and their derivatives, including 8 essential amino acids and 2 semi-essential amino acids and conditionally essential amino acids, 10 non-essential amino acids, and other amino acids.
Quantitative Amino Acids List | |||||||
No | Metabolite | No | Metabolite | No | Metabolite | No | Metabolite |
1 | Glycine | 30 | L-Homoserine | 59 | Creatine | 88 | N-Acetylalanine |
2 | L-Alanine | 31 | L-Thyronine | 60 | Cysteinylglycine | 89 | N-Acetylaspartic acid |
3 | L-Arginine | 32 | 1-Methyl-L-histidine | 61 | Guanidoacetic acid | 90 | N-Acetylcysteine |
4 | L-Asparagine | 33 | 3-Methyl-L-histidine | 62 | Homocitrulline | 91 | N-Acetylglutamic acid |
5 | L-Aspartic acid | 34 | 2-aminobutyric acid | 63 | Homoarginine | 92 | N-Acetylglutamine |
6 | L-Cysteine | 35 | 2-Aminoisobutyric acid | 64 | Argininosuccinic acid | 93 | N-Acetylhistidine |
7 | L-Cystine | 36 | 3-Aminobutyric acid | 65 | Glycylproline | 94 | N-Acetylisoleucine |
8 | L-Glutamic acid | 37 | 3-Aminoisobutyric acid | 66 | Glycyl-L-leucine | 95 | N-Acetylleucine |
9 | L-Glutamine | 38 | Gamma-Aminobutyric acid | 67 | Carnosine | 96 | N-Acetylmethionine |
10 | L-Histidine | 39 | 2,3-Diaminopropionic acid | 68 | Anserine | 97 | N-Acetylphenylalanine |
11 | L-Isoleucine | 40 | 2-Aminoadipic acid | 69 | Cystathionine | 98 | N-Acetylproline |
12 | L-Leucine | 41 | 3-Chlorotyrosine | 70 | Glycyl-glycine | 99 | N-Acetyltryptophan |
13 | L-Lysine | 42 | 2-Phenylglycine | 71 | O-Acetylserine | 100 | N-Acetyltyrosine |
14 | L-Methionine | 43 | 3-Methylcrotonylglycine | 72 | Phenylacetylglutamine | 101 | N-Acetylvaline |
15 | L-Ornithine | 44 | 3-Nitrotyrosine | 73 | Phenylacetylglycine | 102 | N-Acetyllysine |
16 | L-Phenylalanine | 45 | 4-Acetamidobutyric acid | 74 | Phosphoserine | 103 | N-Acetylcitrulline |
17 | L-Proline | 46 | 4-Amino-3-hydroxybutyric acid | 75 | S-Adenosylhomocysteine | 104 | N6-Acetyllysine |
18 | L-Serine | 47 | 4-Hydroxyphenylglycine | 76 | S-Adenosylmethionine | 105 | Ureidopropionic acid |
19 | L-Threonine | 48 | 4-Hydroxyproline | 77 | Sarcosine | 106 | Ureidosuccinic acid |
20 | L-Tryptophan | 49 | 5-Aminolevulinic acid | 78 | S-Carboxymethylcysteine | 107 | Cinnamoylglycine |
21 | L-Tyrosine | 50 | 5-Aminopentanoic acid | 79 | Methylcysteine | 108 | Formylglycine |
22 | L-Valine | 51 | 5-Hydroxytryptophan | 80 | gamma-Glutamylalanine | 109 | 我sobutyrylglycine |
23 | L-Norleucine | 52 | 5-Hydroxylysine | 81 | gamma-Glutamylglutamine | 110 | 我sovalerylglycine |
24 | L-Norvaline | 53 | 6-Aminocaproic acid | 82 | N-Acetylaspartylglutamic acid | 111 | N-Phenylacetylphenylalanine |
25 | L-Pipecolic acid | 54 | Asymmetric dimethylarginine | 83 | Phenylalanylphenylalanine | 112 | Tiglylglycine |
26 | L-Kynurenine | 55 | Symmetric dimethylarginine | 84 | Dimethylglycine | 113 | Valylglycine |
27 | L-Allo-isoleucine | 56 | Beta-Alanine | 85 | N-Acetylarginine | 114 | 3-Iodo-L-tyrosine |
28 | L-Homocysteine | 57 | Pyroglutamic acid | 86 | N2-Acetylornithine | 115 | 3,5-Diiodo-L-tyrosine |
29 | L-Homocystine | 58 | Citrulline | 87 | Acetylglycine | 116 | Thyroxine |
Amino Acids and Derivatives Analysis Workflow
Sample Requirements
Animal and clinical tissue samples: > 5-10mg
Blood samples (serum, plasma and whole blood):>10uL
Urine sample:>10uL
Fecal and intestinal contents:>10mg
Body fluid samples (cerebrospinal fluid and saliva, etc.): >5-10μL
Plant tissue samples (roots, stems, leaves flowers and fruits, etc.): >10mg
Cells and microorganisms:>1*10^5cells
Culture medium and fermentation broth:>10μL
Platform
Agilent UHPLC-MS/MS
Waters UPLC-AB Sciex MS/MS
Thermo Scientific Orbitrap MS
Agilent GC-MS
Applications
Phenome and physiological function studies.
Early clinical prediction, diagnosis and treatment studies.
Pathology studies.
Natural drugs and pharmacological research.
Food science, safety and nutrition research.
Livestock and agroforestry research.
Botanical and environmental research.
Toxicological research.